Automatic Circuit Breakers Din BBD2062CNV/BBD2102CNV/BBD2162CNV/BBD2202CNV/BBD2252CNV/BBD2322CNV/BBD2402CNV
Contact
Contact: 19006711
Description
AUTOMATIC CIRCUIT BREAKER DIN - RESIDUAL OPERATED , OVER CURRENT PROTECTION - MCB
MCB BD - 63:IEC 60898 STANDARDS MCB BD - 125:IEC 60947 - 2 STANDARDS
Model | Code | ln(A) | lCU(kA) | Packaging |
MCB 02 PC Curve | BBD2062CNV | 06 | 240VAC 10kA 415VAC 06kA | 24 Pcs/Carton |
MCB 02 PC Curve | BBD2102CNV | 10 | ||
MCB 02 PC Curve | BBD2162CNV | 16 | ||
MCB 02 PC Curve | BBD2202CNV | 20 | ||
MCB 02 PC Curve | BBD2322CNV | 25 | ||
MCB 02 PC Curve | BBD2322CNV | 32 | ||
MCB 02 PC Curve | BBD2402CNV | 40 |
